SEC data API built for agents.
Start with a small sandbox. Scale into API, MCP, webhooks, watchlists, and automated filing workflows as your usage grows. Monthly plans bundle included credits with transparent overage — self-serve, no sales calls.
Evaluation only — test the API, connect MCP, wire an LLM tool.
Small builders and API testers.
+$10 / 1k overage
Serious developers and early apps.
+$7.5 / 1k overage
Production workflows.
+$5 / 1k overage
High-volume agents and apps.
+$3.5 / 1k overage
Teams, monitoring, priority support.
+$2.5 / 1k overage
Included credits refresh monthly · overage billed per 1,000 · hard stop at zero (HTTP 402) — no surprise bills
Free Sandbox — evaluation only
Test API quality, connect MCP, and let your LLM tools understand the integration. One API key, low rate limits, email verification required. No webhooks, monitors, bulk, or production use — upgrade to a plan when you ship.
Credit cost per action.
Credits reflect compute and data complexity — heavier work costs more. The exact cost is shown on every call in the dashboard and returned in response headers.
| Action | Credits |
|---|---|
| Resolve company / ticker / CIK | 1–2 |
| Search filings | 3–5 |
| Get filing metadata | 3–5 |
| Download / parse filing | 10–20 |
| AI filing briefing | 25–50 |
| Full company profile | 25–50 |
| Watchlist monitoring event | 5–20 |
| Bulk entity resolution | by volume |
| Plan | Overage / 1,000 credits |
|---|---|
| Starter | $10 |
| Builder | $7.50 |
| Pro | $5 |
| Scale | $3.50 |
| Business | $2.50 |
What each plan includes.
Higher tiers unlock workflow automation — webhooks, watchlists, monitoring, and team features — not just more credits.
| Feature | free | starter | builder | pro | scale | business | enterprise |
|---|---|---|---|---|---|---|---|
| REST API | Limited | Yes | Yes | Yes | Yes | Yes | Yes |
| Hosted MCP | Limited | Yes | Yes | Yes | Yes | Yes | Yes |
| OpenAPI / SDKs / llms.txt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Entity resolution | Limited | Yes | Yes | Yes | Yes | Yes | Yes |
| Saved searches | No | Limited | Yes | Yes | Yes | Yes | Custom |
| Webhooks | No | No | Yes | Yes | Yes | Yes | Yes |
| Company-list upload | No | No | Limited | Yes | Yes | Yes | Yes |
| Watchlists & auto-monitoring | No | No | Limited | Yes | Yes | Yes | Yes |
| AI filing briefings | No | Limited | Yes | Yes | Yes | Yes | Yes |
| Request logs | No | Basic | Yes | Yes | Yes | Advanced | Advanced |
| Team seats | — | 1 | 3 | 5 | 10 | Custom | Custom |
| Priority support | No | No | No | Yes | Yes | Yes | Yes |
| Redistribution | No | No | No | No | No | No | Yes |
Enterprise
Custom credit volumes, redistribution licensing, SLA, procurement-friendly terms, and custom limits for high-volume agents and data platforms.
Launch offer: 2× credits for the first 3 months on Builder, Pro, and Scale. Best-effort data with no SLA. All data is derived from public SEC EDGAR filings; Clous is independent of the SEC.